
Property Attributes
- MLS#MDAL2000354
- TypeSingle Family
- CountyALLEGANY
- CityCumberland
- AreaNE Allegany - Allegany County
- Zip21502
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 1298
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Julian Agency Real Estate
Data Source:
Bright MLS
Property Description
As-is - needs repairs - 2+ acres - ranch home. Utilities present, but will not be restored for inspection.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Washington Middle School | Fort Hill High School |
Price History | |
---|---|
5/2/2022 | Listed $99,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Entry Slope <1' |
Appliances | Oven/Range - Electric, Range Hood |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Unfinished, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ALLEGANY |
Days on Market | 297 |
Elementary School | NORTHEAST |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | FORT HILL |
Levels | 2 |
Lot Size Square Feet | 94525.00 |
MLS Area | NE Allegany - Allegany County (MDAL10) |
Middle/Junior High School | WASHINGTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 87.02 |
Property Type | Residential |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
School District | 121140562208 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1298.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | GU |
Interior Features
Above Grade Finished Area | 1148 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1148 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1148 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 2.17 |
---|---|
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool