
Property Attributes
- MLS#MDAL2000420
- TypeSingle Family
- MunicipalityCumberland
- CountyALLEGANY
- CityCumberland
- AreaS Cumberland - Allegany County
- NeighborhoodBlack Addition
- Zip21502
- StyleColonial,Traditional
- Year Built1910
- Taxes$ 881
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Horizon Realty
Data Source:
Bright MLS
Property Description
Large home with wood floors under carpet. Full bath on main level allows for a flexible floor plan. The formal living room could be an additional bedroom, allowing for one level living
Price History | |
---|---|
7/31/2021 | Listed $140,000 |
9/13/2021 | 8% - $130,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHA 203(b), FHA 203(k), Lease Purchase, Negotiable, Seller Financing, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ALLEGANY |
Days on Market | 296 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Interior Features | Kitchen - Country, Dining Area |
Levels | 3 |
Lot Size Square Feet | 2000.00 |
MLS Area | S Cumberland - Allegany County (MDAL2) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 83.98 |
Property Type | Residential |
Roof | Asphalt |
School District | 121140562208 |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BLACK ADDITION |
Tax Annual Amount | 881.0 |
Tax Lot | 59 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | residential |
Interior Features
Above Grade Finished Area | 1548 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wood, Carpet |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1548 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool