
Property Attributes
- MLS#MDAL2001720
- TypeSingle Family
- CountyALLEGANY
- CityCumberland
- AreaN Cumberland - Allegany County
- NeighborhoodBedford Road Area
- Zip21502
- StyleRaised Ranch/Rambler
- Year Built1969
- Taxes$ 422
- Price$ 220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage6199
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Perry Wellington Realty, LLC
Data Source:
Bright MLS
Property Description
This property offers tons of space, and it gives you the opportunity to convert it into a very spacious residential home or a business. Lots of off-street space to park. New roof and new windows. Call now and schedule your visit or ask to see the 10-minute video recording from the interior of the property.
Price History | |
---|---|
12/21/2021 | Listed $240,000 |
4/27/2022 | 9% - $220,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Partially Finished, Walkout Level, Walkout Stairs, Interior Access |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Metal Siding |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 154 |
Garage Y/N | No |
Heating | None |
Levels | 2 |
Lot Size Square Feet | 26824.00 |
MLS Area | N Cumberland - Allegany County (MDAL1) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 35.49 |
Property Type | Residential |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
School District | 121140562208 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEDFORD ROAD AREA |
Tax Annual Amount | 422.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | B-1 |
Interior Features
Above Grade Finished Area | 6199 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2200 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | None |
Hot Water | None |
Living Area | 6199 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.62 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 5 |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool