
Property Attributes
- MLS#MDFR2007602
- TypeSingle Family
- CountyFREDERICK
- CityBrunswick
- NeighborhoodBrunswick Crossing
- Zip21716
- StyleColonial,Craftsman
- Price$ 633,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3852
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Data Source:
Bright MLS
Property Description
Save thousands when you contract this month & ask about our rate lock offer! The Preston plan greets guests with an inviting covered porch, and continues to impress with a formal dining room, spacious great room and well-appointed kitchen featuring a center island, walk-in pantry and nook. A mudroom, powder room and private study round out the main floor. Upstairs, discover a central laundry, a large loft, three secondary bedrooms with a shared bath and an elegant owner's suite boasting an attached bath and expansive walk-in closet. Personalize this plan with a variety of exciting options, including a gourmet kitchen, sunroom, extra bedroom and covered patio! Residents of this beautiful resort-style neighborhood enjoy an array of exciting amenities, including a clubhouse, pool, fitness center, tennis courts, gardens, playgrounds and more. Entertainment and shopping can be found nearby at Virginia Wine Country, Harper's Ferry, Leesburg and downtown Frederick, and the commute to Washington, DC is under an hour. Customize your finishes at our Home Gallery. Photos of similar home. Final price contingent on options & subject to change. Sales centers are OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment. Virtual appointments are available as well.
Price History | |
---|---|
10/25/2021 | Listed $574,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Dispenser |
Architectural Style | Colonial, Craftsman |
Association Amenities | Bar/Lounge, Baseball Field, Basketball Courts, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Game Room, Jog/Walk Path, Meeting Room, Picnic Area, Pool - Outdoor, Recreational Center |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Basement | Daylight, Partial, Interior Access, Rough Bath Plumb, Space For Rooms, Sump Pump, Windows, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Blown-In Insulation, Concrete, CPVC/PVC, Frame, Glass, Tile, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Zoned, Central A/C |
County | FREDERICK |
Days on Market | 245 |
Electric | 200+ Amp Service, Circuit Breakers, Underground |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Zoned |
Interior Features | Attic, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Lot Size Square Feet | 8712.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 207.66 |
Property Type | Residential |
Roof | Asphalt |
School District | 121139693024 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRUNSWICK CROSSING |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3053 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 799 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 3852 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Study, Great Room, Laundry, Loft, Mud Room, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Preston |
Door Features | Insulated, Six Panel, Sliding Glass |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | |||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool