
Property Attributes
- MLS#MDFR2018816
- TypePending
- MunicipalityBrunswick
- CountyFREDERICK
- CityBrunswick
- Zip21716
- StyleColonial
- Year Built1910
- Taxes$ 2129
- Price$ 237,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Kelley Real Estate Professionals
Data Source:
Bright MLS
Property Description
Additional upgrades and work have been completed. Charming older home with really nice kitchen and great front and back porches. Siding has been replaced with vinyl, windows replaced and newer roof. Brand new vinyl kitchen flooring and brand new carpeting in the bedrooms. Lots of electrical repairs done and other cosmetic repairs. Ready to move in. Best of all there is alley access to give you rear parking .
Elementary School | Middle School | High School |
---|---|---|
Brunswick Elementary School | Brunswick Middle School | Brunswick High School |
Price History | |
---|---|
5/13/2022 | Listed $237,900 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Connecting Stairway, Dirt Floor, Partial, Rear Entrance, Unfinished |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FREDERICK |
Days on Market | 25 |
Electric | 200+ Amp Service |
Elementary School | BRUNSWICK |
Exterior Features | Sidewalks |
Facing Direction | North |
Garage Y/N | No |
Heating | Radiator |
High School | BRUNSWICK |
Interior Features | Attic, Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Country, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Levels | 3 |
Lot Size Square Feet | 2850.00 |
Middle/Junior High School | BRUNSWICK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 188.81 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121139693024 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2129.0 |
Tax Lot | PT 53 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 630 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Fireplace Y/N | No |
Flooring | Carpet, Wood, Vinyl |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1260 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement, Wood Frame |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Type of Parking | Alley, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool