
Property Attributes
- MLS#MDHW2031674
- TypeSingle Family
- CountyHOWARD
- CityColumbia
- NeighborhoodForest Glen
- Zip21044
- StyleColonial
- Year Built1998
- Taxes$ 19189
- Price$ 1,699,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7035
- Lot Size1.26 Acres
Data Source:
Bright MLS
Property Description
Exceptionally rare golf course-orientated property in Howard County! Backs to the 12th hole fairway of Hobbit's Glen Golf Course. Located in the estate-quality community of Forest Glen, this impressive, four-side brick Williamsburg Builders home with a side-entry, three-car garage is among those with the highest of elevations. The completely custom construction combines with an idyllic setting of mature specimen trees, a re-circulating stream with waterfalls, and a view of the manicured greens of the Hobbit's Glen Golf Course to bring a residence and location that few will match. An elegant entry foyer with turned-stair, columned entries, two-story ceiling heights, and a second-floor overlook frame the open floor plan, and the selection of natural materials and designer decor blend attraction. Formal spaces spill into casual family areas to elevate intimate home living as well as the entertainment opportunity experience. A dramatic family room with a floor-to-ceiling stone fireplace flows into a designer kitchen featuring high-end and quality improvements. The Italian Fusion marble countertops are works of art and your gourmet chef will beam with excitement at the sight of the thoughtful workflow and placement of specialty appliances including under-counter refrigerators and built-in Miele coffee center. Glass doors lead to a rich Mahogany wood deck and footbridge overlooking the award-winning hardscape and landscaping featuring a running stream and waterfall. There is a built-in gas barbecue, a fire pit, a stone patio, and a play area with a trampoline. Mature trees have been well-maintained and newer planting placement of 14 redbud trees, 9 cherry trees, and burning bushes provides both strategic screening and rare views of Hobbit's Glen's 13th hole. A lovely, second-floor, owner's suite is highlighted by a tray ceiling and a large, en-suite bathroom featuring a Jacuzzi jetted soaking tub, large shower, and private water closet. Guest and family security is assured with a separate and secure wing that offers two guest bedrooms with an updated hall bathroom and a recently finished two-bedroom suite with a shared bathroom. A finished and walk-out lower level adds home-office/guest bedroom/exercise room and expanded family living versatility with both game and media rooms, a built-in convenience bar, an updated full bathroom, large storage areas, and a walk-out to a stone patio and beautiful rear retreat. Additional features and amenities of this quality home include a stately elevation with a front portico, a fully finished garage with anti-skid floor finish and built-in storage closets, a main level mud room with service entrance, main level study or office with built-in bookcases, main level laundry room, and multiple updated heating and air conditioning zones. This home is more than just a residence; it's a retreat that embraces nature's beauty. With a premium location that marries convenience and luxury, you're just moments away from shopping and major commuting routes. Welcome to your new sanctuary in Forest Glen, where comfort and sophistication harmonize seamlessly. Interior photos are coming!
Price History | |
---|---|
8/11/2023 | Listed $1,699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Refrigerator, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Washer, Stainless Steel A |
Architectural Style | Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 4336.70 |
Association Name | VILLAGE OF HARPERS CHOICE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | HOWARD |
Days on Market | 87 |
Exclusions | Garden Statue |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Water Falls, Play Equipment, Satellite Dish |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned, Heat Pump(s), Programmable Thermostat |
Interior Features | Breakfast Area, Kitchen - Island, Chair Railings, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open, 2nd Kitchen, Attic, Built-Ins, Carpet, Family Room Off Kitchen, Formal/Sepa |
Levels | 3 |
Location Type | Adjoins Golf Course |
Lot Size Square Feet | 54886.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Brick, Deck(s), Patio(s), Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 346.07 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
School District | 121139568958 |
Security Features | Security System, Exterior Cameras, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOREST GLEN |
Tax Annual Amount | 19189.0 |
Tax Lot | 21 |
Tax Year | 2023 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Golf Course, Garden/Lawn, Trees/Woods, Pond, Water |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning | NT |
Interior Features
Above Grade Finished Area | 4912 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Full, Heated, Improved, Interior Access, Sump Pump, Walkout Level, Windows |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2123 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 319 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Marble, Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank, Marble |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas, Multi-tank, Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room, Office, Recreation Room, Storage Room, Utility Room, Media Room, B |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Low-E, Insulated, Skylights |
Exterior Features
Living Area | 7035 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Custom Built |
Door Features | Six Panel, Insulated, Atrium, Double Entry, French |
Foundation Details | Other |
Garage Features | Garage Door Opener, Built In, Garage - Side Entry, Inside Access, Additional Storage Area |
Inclusions | Miele Coffee Station, Built-In Outdoor Gas Grill, Fire Pit and Trampoline |
Lot Features | Front Yard, Landscaping, No Thru Street, Premium, Rear Yard, SideYard(s), Trees/Wooded, Pond |
Lot Size Acres | 1.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Brick Driveway |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Granite,Flooring - Tile/Brick,Tub Shower | ||
Bathroom 2 | Upper 1 | Skylight(s),Soaking Tub,Tub Shower,Flooring - Tile/Brick | ||
Bathroom 3 | Lower 1 | Countertop(s) - Granite,Flooring - Tile/Brick,Tub Shower | ||
Bedroom 2 | 15 X 12 | Upper 1 | Chair Rail,Walk-In Closet(s),Flooring - HardWood | |
Bedroom 3 | 15 X 14 | Upper 1 | Skylight(s),Walk-In Closet(s),Flooring - HardWood | |
Bedroom 4 | 13 X 12 | Upper 1 | Chair Rail,Walk-In Closet(s),Flooring - HardWood | |
Bedroom 5 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 6 | Lower 1 | Flooring - Laminated | ||
Breakfast Room | 16 X 14 | Main | Flooring - Tile/Brick | |
Dining Room | 14 X 17 | Main | Flooring - Marble,Chair Rail,Crown Molding,Window Treatments,Formal Dining Room | |
Family Room | Main | Flooring - Carpet,Crown Molding,Fireplace - Gas | ||
Foyer | Main | Flooring - Marble | ||
Kitchen | 20 X 18 | Main | Flooring - Tile/Brick,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Island | |
Laundry | Main | Built-Ins,Flooring - Tile/Brick | ||
Living Room | 15 X 16 | Main | Flooring - Marble,Crown Molding,Window Treatments | |
Media Room | Lower 1 | Flooring - Laminated | ||
Mud Room | Main | Flooring - Tile/Brick,Pantry,Walk-In Closet(s) | ||
Office | Main | Built-Ins,Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick,Soaking Tub | ||
Primary Bedroom | 19 X 16 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Window Treatments | |
Recreation Room | Lower 1 | Breakfast Bar,Flooring - Laminated | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool