
Property Attributes
- MLS#MDMC2057598
- TypeContingent
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBannockburn Estates
- Zip20817
- StyleContemporary
- Year Built1967
- Taxes$ 23830
- Price$ 2,099,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage11220
- Lot Size0.95 Acres
Data Source:
Bright MLS
Property Description
Beautiful one-of-a-kind contemporary backing to Cabin John Park completely renovated and transformed by the current owner in 2005 to create an idyllic work from home environment with two large private offices and plentiful parking. The property consists of three combined structures under one roof: a mid-century center hall colonial, an airy two-story pool atrium, and a full 1 BR/ 1 BA carriage house with a fabulous office suite, all on an incredibly tranquil and private lot. The main house boasts fabulous living and entertaining spaces on all levels. The main floor features a fabulous living room with a vaulted ceiling, formal dining room, a cozy family room, an office and a gourmet kitchen. Second level with three bedrooms and three full baths, including a stunning primary suite. The walk-out lower level can be accessed by a private side entrance without the use of any stairs and features a kitchenette, fabulous rec room, 2 bedrooms, 2.5 bathrooms and walks out to the rear patio and koi pond. The airy two-story dedicated indoor pool space is light-filled with massive windows, skylights, solid redwood and stone construction, accented by a large fireplace and pool kitchenette, hot tub, powder room, sauna, exercise room, extra storage and shower. The connected guesthouse features a private office on the main level, and a full bedroom, living room, kitchen and laundry above the 2 car garage. Private circular drive with ample parking. Spacious private lot with beautiful gardens and views of Cabin John Park.
Elementary School | Middle School | High School |
---|---|---|
Bannockburn Elementary School | Thomas W. Pyle Middle School | Walt Whitman High School |
Price History | |
---|---|
6/21/2022 | Listed $2,099,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Basement | Connecting Stairway, Fully Finished, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Wood Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 27 |
Elementary School | BANNOCKBURN |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s), Zoned |
High School | WALT WHITMAN |
Interior Features | Attic, Kitchen - Island, Dining Area |
Legal Subdivision | BANNOCKBURN ESTATES |
Levels | 3 |
Lot Size Square Feet | 41539.00 |
Middle/Junior High School | THOMAS W. PYLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 327.2 |
Property Type | Residential |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BANNOCKBURN ESTATES |
Tax Annual Amount | 23830.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 6415 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 4 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 4.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 3 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 3 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 4805 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1115 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Library, Foyer, Bedroom 1, Study, Sun/Florida Room, Great Room, In-Law/auPair/Suite |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 11220 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Other |
Lot Size Acres | 0.95 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 8 |
Parking Features | Circular Driveway |
Total Parking Spaces | 16 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Other | ||
Bedroom 2 | Upper 1 | Flooring - Other | ||
Bedroom 3 | Upper 1 | Flooring - Other | ||
Bedroom 4 | Lower 1 | Flooring - Other,Fireplace - Wood Burning | ||
Bedroom 5 | Lower 1 | Flooring - Other | ||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Great Room | Unspecified | |||
In-Law/auPair/Suite | Unspecified | |||
Kitchen | Main | |||
Library | Main | |||
Living Room | Main | |||
Maid/Guest Quarters | Unspecified | |||
Other | Lower 1 | |||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area | ||
Sitting Room | Lower 1 | |||
Storage Room | Unspecified | |||
Study | Unspecified | |||
Sun/Florida Room | Unspecified | |||
Utility Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool