
Property Attributes
- MLS#MDMC2058642
- TypeSingle Family
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodGlen Echo Heights
- Zip20816
- StyleCape Cod
- Year Built1939
- Taxes$ 7004
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Fabulous opportunity in Glen Echo Heights. The same family has owned the property since 1956. House needs to be fully renovated but is perfectly livable with some hard work and imagination. Sold As IS.
Elementary School | Middle School | High School |
---|---|---|
Wood Acres Elementary School | Pyle Middle School | Walt Whitman High School |
Price History | |
---|---|
6/27/2022 | Listed $799,000 |
7/25/2022 | 7% - $750,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Daylight, Partial, Connecting Stairway, Front Entrance, Improved, Interior Access |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 45 |
Elementary School | WOOD ACRES |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | WALT WHITMAN |
Legal Subdivision | GLEN ECHO HEIGHTS |
Levels | 3 |
Lot Size Square Feet | 5257.00 |
Middle/Junior High School | PYLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 676.28 |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLEN ECHO HEIGHTS |
Tax Annual Amount | 7004.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1109 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 354 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 442 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1463 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool